Practices and Their Populations
This page provides links to information about general practices (GP surgeries) in Scotland, and on the numbers of patients that they serve (their list sizes).
Information on the number of GP practices and their list sizes is published jointly with information on the GP workforce in December each year.
See all General Practice publications including GP workforce and practice population statistics
Lists of GP practices and their populations are updated quarterly.
Quick Links
List of general practices (GP surgeries) in Scotland as at 1 April 2013
[341kb]
Frequently Asked Questions (FAQs)
Information at Practice level
List of general practices (GP surgeries) in Scotland
(updated quarterly):
Practice populations (list sizes) by gender and age group
(updated quarterly):
- as at 01 April 2013
[412kb] - as at 01 January 2013
[412kb] - as at 01 October 2012
[412kb] - as at 01 July 2012
[420kb] - as at 01 April 2012
[410kb] - as at 01 January 2012
[410kb] - as at 01 October 2011
[1.3mb] - as at 01 July 2011
[414kb] - as at 01 April 2011
[410kb]
Practice population trends by gender and age group
Practice populations by deprivation status
- as at 30 September 2012
[152kb] - as at 30 September 2011
[152kb] - as at 30 September 2010
[147kb] - as at 30 September 2009
[154kb] - as at 30 September 2008
[194kb] - as at 30 September 2007
[194kb] - as at 30 September 2006
[142kb] - as at 30 September 2005
[143kb]
Practice populations by urban/rural classification
- as at 30 September 2012
[190kb] - as at 30 September 2011
[190kb] - as at 30 September 2010
[194kb] - as at 30 September 2009
[211kb] - as at 30 September 2008
[200kb] - as at 30 September 2007
[200kb] - as at 30 September 2006
[203kb] - as at 30 September 2005
[201kb]
Information at Community Health (and Care) Partnership (CHP/CHCP) level
Number of practices by CHP/CHCP and numbers of patients registered with practices, by age group and practice type
- as at 01 October 2012
[2mb] - as at 01 October 2011
[2mb] - as at 01 October 2010
[66kb] - as at 01 October 2009
[66kb] - as at 01 October 2008
[66kb] - as at 01 October 2007
[66kb] - as at 01 October 2006
[66kb]
Information at NHS Board and Scotland level
Number of practices by NHS Board and numbers of patients registered with practices, by age group
- as at 01 October 2012
[55kb] - as at 01 October 2011
[55kb] - as at 01 October 2010
[43kb] - as at 01 October 2009
[43kb] - as at 01 October 2008
[43kb] - as at 01 October 2007
[43kb] - as at 01 October 2006
[43kb]
Practices opted to provide Out of Hours services
Number of practices by NHS Board that opted to provide Out of Hours services










